Chrome HTML5 Support
Google Chrome is setting the standard in terms of HTML5 support. HTML5 Test site provides scores and rates for major web browsers
Google Chrome HTML5 Support Table
| Parsing rules | |||
|---|---|---|---|
<!DOCTYPE html> triggers standards mode |
Yes | ||
| HTML5 tokenizer | Yes | ||
| HTML5 tree building | Yes | ||
SVG in text/html |
Yes | ||
MathML in text/html |
Yes | ||
| Video | |||
video element |
Yes | ||
| Subtitle support | No | ||
| Poster image support | Yes | ||
| MPEG-4 support | No | ||
| H.264 support | Yes | ||
| Ogg Theora support | Yes | ||
| WebM support | Yes | ||
| Audio | |||
audio element |
Yes | ||
| PCM audio support | Yes | ||
| AAC support | Yes | ||
| MP3 support | Yes | ||
| Ogg Vorbis support | Yes | ||
| WebM support | Yes | ||
| Canvas | |||
canvas element |
Yes | ||
| 2D context | Yes | ||
| Text | Yes | ||
| Elements | |||
| Embedding custom non-visible data | Yes | ||
| New or modified elements | |||
| Global attributes or methods | |||
| Forms | |||
| Forms Field types | |||
| input type=text | Yes | ||
| input type=search | Yes | ||
| input type=tel | Yes | ||
| input type=url | Yes | ||
| input type=email | Yes | ||
| input type=datetime | No | ||
| input type=date | Yes | ||
| input type=month | No | ||
| input type=week | No | ||
| input type=time | No | ||
| input type=datetime-local | No | ||
| input type=number | Yes | ||
| input type=range | Yes | ||
| input type=color | Partial | ||
| input type=checkbox | Yes | ||
| input type=image | Partial | ||
| input type=file | Yes | ||
| textarea | Yes | ||
| select | Yes | ||
| fieldset | Partial | ||
| datalist | Yes | ||
| keygen | Yes | ||
| output | Yes | ||
| progress | Yes | ||
| meter | Yes | ||
| Fields | |||
| Forms | |||
| User interaction | |||
| Drag and drop | |||
| HTML editing | |||
| Spellcheck | |||
spellcheck attribute |
Yes | ||
| History and navigation | |||
| Session history | Yes | ||
| Microdata | 0 | ||
| Microdata | No | ||
| Web applications | |||
| Application Cache | Yes | ||
| Custom scheme handlers | Yes | ||
| Custom content handlers | No | ||
| Custom search providers | Yes | ||
| Security | |||
Sandboxed iframe |
Yes | ||
Seamless iframe |
No | ||
iframe with inline contents |
Yes | ||
| Various | |||
Scoped style element |
No | ||
| Asyncronous script execution | Yes | ||
| Runtime script error reporting | Yes | ||
| Base64 encoding and decoding | Yes | ||
| Location and Orientation | |||
| Geolocation | Yes | ||
| Device Orientation | Yes | ||
| WebGL | |||
| 3D context | Yes | ||
| Communication | |||
| Cross-document messaging | Yes | ||
| Server-Sent Events | Yes | ||
| WebSocket | Yes | ||
| Files | |||
| FileReader API | Yes | ||
| FileSystem API | Yes | ||
| Storage | |||
| Session Storage | Yes | ||
| Local Storage | Yes | ||
| IndexedDB | Yes | ||
| Web SQL Database | Yes | ||
| Workers | |||
| Web Workers | Yes | ||
| Shared Workers | Yes | ||
| Local multimedia | |||
| Access the webcam | No | ||
| Notifications | |||
| Web Notifications | Yes | ||
| Other | |||
| Page Visibility | Yes | ||
| Text selection | Yes | ||
| Scroll into view | Yes | ||
| Audio | |||
| Web Audio API | Yes | ||
| Video and Animation | |||
| Full screen support | Yes | ||
window.requestAnimationFrame |
Yes | ||
Please note that the above Google Chrome HTML 5 support chart applies to the Google Chrome 20. If you are on an earlier version, you will need to update your browser to gain all the above Chrome HTML 5 support.


Comments are currently closed.